IPL player list at 2013 auction
IPL 6 - Player Auction 2013 | |||
Player Name | Country | IPL Team | Cost (USD) |
Abhishek Nayar | India | Pune Warriors | 675000 |
Ajantha Mendis | Sri Lanka | Pune Warriors | 725000 |
Akila Dananjaya | Sri Lanka | Chennai Super Kings | 20000 |
Ben Laughlin | Australia | Chennai Super Kings | 20000 |
Chris Morris | South Africa | Chennai Super Kings | 625000 |
Christopher Barnwell | West Indies | Royal Challengers Bangalore | 50000 |
Clint McKay | Australia | Sunrisers Hyderabad | 100000 |
Dan Christian | Australia | Royal Challengers Bangalore | 100000 |
Darren Sammy | West Indies | Sunrisers Hyderabad | 425000 |
Dirk Nannes | Australia | Chennai Super Kings | 600000 |
Fidel Edwards | West Indies | Rajasthan Royals | 210000 |
Glenn Maxwell | Australia | Mumbai Indians | 1000000 |
Jacob Oram | New Zealand | Mumbai Indians | 50000 |
James Faulkner | Australia | Rajasthan Royals | 400000 |
Jason Holder | West Indies | Chennai Super Kings | 20000 |
Jaydev Unadkat | India | Royal Challengers Bangalore | 525000 |
Jeevan Mendis | Sri Lanka | Delhi Daredevils | 50000 |
Jesse Ryder | New Zealand | Delhi Daredevils | 260000 |
Johan Botha | South Africa | Delhi Daredevils | 450000 |
Kane Richardson | Australia | Pune Warriors | 700000 |
Kushal Perera | Sri Lanka | Rajasthan Royals | 20000 |
Luke Pomersbach | Australia | Kings XI Punjab | 300000 |
Manpreet Gony | India | Kings XI Punjab | 500000 |
Michael Clarke | Australia | Pune Warriors | 400000 |
Moises Henriques | Australia | Royal Challengers Bangalore | 300000 |
Nathan Coulter-Nile | Australia | Mumbai Indians | 450000 |
Nathan McCullum | New Zealand | Sunrisers Hyderabad | 100000 |
Pankaj Singh | India | Royal Challengers Bangalore | 150000 |
Phillip Hughes | Australia | Mumbai Indians | 100000 |
Quinton de Kock | South Africa | Sunrisers Hyderabad | 20000 |
Ravi Rampaul | West Indies | Royal Challengers Bangalore | 290000 |
Ricky Ponting | Australia | Mumbai Indians | 400000 |
RP Singh | India | Royal Challengers Bangalore | 400000 |
Ryan McLaren | South Africa | Kolkata Knight Riders | 50000 |
Sachithra Senanayake | Sri Lanka | Kolkata Knight Riders | 625000 |
Sudeep Tyagi | India | Sunrisers Hyderabad | 100000 |
Thisara Perera | Sri Lanka | Sunrisers Hyderabad | 675000 |
NewZealand beat India by 1 run in T20 match
Brendon McCullum lifted New Zealand from 2 for 2 with a calculated 91 that highlighted his importance to his side, especially in Twenty20s. McCullum had support from Kane Williamson and Ross Taylor, but he was almost single-handedly responsible for New Zealand reaching a competitive score with a knock that began watchfully, and then exploded into a frenzy of powerful hits over extra cover, down the ground and over midwicket.
McCullum often begins a Test innings with a charge down the track and it was probably the two early wickets that made him play with some caution initially. Rob Nicol and Martin Guptill came out swinging but were bowled by incoming deliveries from Zaheer Khan and Irfan Pathan, and New Zealand were 2 for 2 in the second over.
McCullum broke free in the fifth over, flicking and cutting Zaheer for boundaries. L Balaji, making his T20I debut and playing his first game for India since February 2009, was inside-edged past short fine leg and sliced over point for boundaries in the next over.
Williamson, a calm man under pressure usually, ensured he gave the strike to McCullum, who was now in control enough to ward off his usual self-destructing tendencies.
Sweeps, reverse-sweeps and scoops were kept away. The one time he tried a reverse-sweep, on 38, he got away with a close lbw shout against R Ashwin, with the umpire ruling there was an inside edge when replays indicated there wasn't any. McCullum's one good innings during the Test series against India was ended when the umpire did not spot an inside edge. It was his turn to benefit today.
McCullum went after Ashwin, lofting him over extra cover for boundaries and down the ground for sixes. Ashwin, the lone spinner playing ahead of the recalled Harbhajan Singh, went for 34 in three overs.
There was not much help for the spinner, though, and MS Dhoni's selection of three medium-pacers in the XI worked on the pitch with some grass cover. Zaheer was sharp, Irfan productive, and Balaji an efficient third seamer. Yuvraj Singh bowled two tidy overs of slow left-arm on his comeback from cancer and was alert in the field.
McCullum was hard to control, though, and was only nine short of what would have been his second T20I hundred when he was eventually bowled after missing a sweep off a slow cutter from Irfan Pathan in the 17th over. Taylor and Jacob Oram were around to take New Zealand to a respectable score on a pitch where the ball came on at decent pace.
With the injured Virender Sehwag missing this game, it will be interesting to see who opens the India innings with Gautam Gambhir.